Rexton Personal Contract Purchase Representative Finance Examples | |||
---|---|---|---|
Ventura | Ultimate | Ultimate Plus | |
Auto | Auto | Auto | |
48 monthly payments of | £429.00 | £450.00 | £529.00 |
On-the-road cash price | £38,745.00 | £40,925.00 | £45,950.00 |
Customer Deposit | £7,774.58 | £8,438.89 | £9,594.31 |
Total amount of credit | £30,970.42 | £32,486.11 | £36,355.69 |
Interest Charges | £6,619.58 | £6,943.89 | £7,586.31 |
Total Amount Payable | £45,364.58 | £47,868.89 | £53,536.31 |
Optional Final Payment | £16,998.00 | £17,830.00 | £18,550.00 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 | £10.00 |
Interest Rate (fixed) | 3.6% | 3.6% | 3.6% |
Mileage per Annum | 9,000 | 9,000 | 9,000 |
Excess mileage charge, per mile | £0.09 | £0.09 | £0.09 |
Duration of Agreement | 49 | 49 | 49 |
Rexton Hire Purchase Representative Finance Examples | |||
---|---|---|---|
Ventura | Ultimate | Ultimate Plus | |
Auto | Auto | Auto | |
59 Monthly Payments of | £599.00 | £629.00 | £699.00 |
Final Payment | £609.00 | £639.00 | £709.00 |
On-the-Road Cash Price | £38,745.00 | £40,925.00 | £45,950.00 |
Customer Deposit | £8,274.46 | £8,928.39 | £10,392.56 |
Total amount of credit | £30,470.54 | £31,996.61 | £35,557.44 |
Interest charges | £5,479.46 | £5,753.39 | £6,392.56 |
Option to purchase fee included in final payment | £10.00 | £10.00 | £10.00 |
Interest Rate (fixed) | 3.6% | 3.6% | 3.6% |
Duration of agreement | 60 months | 60 months | 60 months |
Total amount payable | £44,224.46 | £46,678.39 | £52,342.56 |
APR Representative | 6.9% APR | 6.9% APR | 6.9% APR |
Terms and conditions.
Fuel consumption figures for the SsangYong range in mpg: Combined 30.2-45.2; CO2 emissions in g/km 158-245. All Ssangyong vehicles come as standard with a 5-year/ 100,000-mile warranty except for Korando e-Motion, which attracts a 7-year/90,000-mile warranty. The special offer covers a comprehensive 3-year SsangYong Service Plan for all models/ derivatives in the SsangYong range with services to be carried out at a SsangYong dealership.
The 3-year service plan includes 3-years servicing, 2-years free additional RAC breakdown (total of 3-years), and vehicle’s first free MOT.
This offer is valid until 30th September, 2023. 6.9% APR representative Hire Purchase (HP) and Personal Contract Purchase (PCP) finance minimum deposit 20% available, at participating dealers until 30th September 2023 through SsangYong Financial Services, a trading name of Northridge Finance, BT1 5LR. Finance subject to status, availability, and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time. SsangYong Motors UK Ltd is a credit broker not lender. Commission may be received.
The 6.9% APR representative HP & PCP offer is available independently of the 3-year service plan package. Alternative finance options available.
Each SsangYong vehicle comes with a 1-year RAC breakdown cover as standard. This offer includes an additional 2-years RAC breakdown cover above the 1-year standard, totalling 3-years, free of charge valid until 30th September 2023. This offer includes the vehicle’s first MOT, free of charge valid until 30th September 2023. The 3-year service plan, 3-year RAC breakdown cover, and 1-year MOT is administered by EMaC, Electra Way, Crewe CW1 6GU. This offer is available and redeemable at SsangYong participating dealers until 30th September 2023. For full details, terms and conditions, please see more details.