Exterior | |
---|---|
LED headlights including LED daytime running lights and LED indicators | ✓ |
LED front fog lights | ✓ |
LED rear lights including LED stop lights | ✓ |
Rear spoiler with high-mounted LED stop light | ✓ |
LED rear number plate light | ✓ |
LED combination rear fog lights and reversing lights | ✓ |
Automatic headlamps | ✓ |
Auto dipping headlights | ✓ |
Exterior front door puddle lamps | ✓ |
Front and rear parking sensors | ✓ |
Black & silver roof rails | ✓ |
Chrome trimmed statement grille | ✓ |
Side steps | ✓ |
Body coloured exterior door handles | ✓ |
Performance | 2.2 Ventura & Ultimate Auto |
---|---|
Top speed (mph) | 114 |
Maximum power (PS/rpm) | 202/3800 |
0-60 mph acceleration (secs) | 10.7 |
Maximum torque (Nm/rpm) | 441/1600-2600 |
Max unbraked trailer load (kg) | 750 |
Max braked trailer load* (kg) | 3500 |
Towbar max load (kg) | 145 |
Economy and emissions - WLTP ** | 2.2 Ventura & Ultimate Auto |
---|---|
Fuel consumption figures: low mpg | 24.1 |
Fuel consumption figures: medium mpg | 33.1 |
Fuel consumption figures: high mpg | 38.9 |
Fuel consumption figures: extra high mpg | 32.8 |
Fuel consumption figures: combined mpg | 32.9 |
CO2 emissions (g/km) | 225 |
Vehicle dimensions | |
---|---|
Length (mm) | 4850 |
Wheelbase (mm) | 2865 |
Width including mirrors (mm) | 1960 |
Track: front/rear (mm) | 1640 |
Height including roof rails (mm) | 1825 |
Overhang: front/rear (mm) | 895/1,090 |
Running Gear | 2.2 Ventura & Ultimate Auto |
---|---|
Tyres | 255/60 R18 |
Steering | Power assisted rack & pinion |
Suspension (front/rear) | Double wishbone with coil spring/Independent multi link |
Brakes (front/rear) | Vented disc/solid disc |