Model | EX Petrol | ELX Diesel | LE Petrol Auto | ULTIMATE Petrol | ULTIMATE Diesel |
---|---|---|---|---|---|
Was | £15,495 | £18,495 | £18,745 | £18,995 | £20,495 |
Now | £12,995 | £15,495 | £15,245 | £15,495 | £16,995 |
Save | £2,500 | £3,000 | £3,500 | £3,500 | £3,500 |
Hire Purchase Examples | EX Petrol | ELX Diesel | Ultimate Petrol | Ultimate Diesel |
---|---|---|---|---|
59 payments of | £199.00 | £239.00 | £239.00 | £259.00 |
Final Payment | £209.00 | £249.00 | £249.00 | £269.00 |
OTR price was | £15,495.00 | £18,495.00 | £18,995.00 | £20,495.00 |
OTR price is now | £12,995.00 | £15,495.00 | £15,495.00 | £16,995.00 |
Customer Deposit | £2,381.67 | £2,748.33 | £2,748.33 | £3,181.67 |
Total amount of credit | £10,613.33 | £12,746.67 | £12,746.67 | £13,813.33 |
Interest charges | £1,336.67 | £1,603.33 | £1,603.33 | £1,736.67 |
Option to purchase fee included in final payment | £10.00 | £10.00 | £10.00 | £10.00 |
Duration of agreement | 60 months | 60 months | 60 months | 60 months |
Total amount payable | £14,331.67 | £17,098.33 | £17,098.33 | £18,731.67 |
APR Representative | 4.9% APR | 4.9% APR | 4.9% APR | 4.9% APR |
Terms and conditions:
4.9% APR representative Hire Purchase finance available for Tivoli models, at participating dealers until 30th June 2021. Finance by SsangYong Financial Services a trading name of Northridge Finance, BT1 5LR. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time and is not available with any other offer. SsangYong Motors UK Ltd is a credit broker not lender. Commission may be received.